Investors: Vitafoam... get comfort, get vitality

View Selected Items
 
Investors: Vitafoam... get comfort, get vitality

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Quicklinks

> Products A - Z
> Investors
> FAQs
> Key Distributors
> Comfort Centre
> Download Catalogue
> Response Centre
> Bank Payment
> Contact Vitafoam



Investors

5 Year Financial Summary  |  Annual Report  |  Analysis of Shareholding  

Analysis of Shareholding
The range analysis of the shareholding as at 11th January, 2008 is as below:
Range Number of Shareholders Percentage of Shareholders Number of Shares Held Percentage of Shareholding
1-5,000 15,854 57.191 31,130,876 3.8010
5,001-10,000 5,404 19.494 38,588,023 4.7116
10,001-50,000 4,898 17.669 106,957,058 13.0595
50,001-100,000 776 2.7993 55,598,538 6.7886
100,001-500,000 633 2.2835 129,486,817 15.8104
500,001-1,000,000 79 0.2850 53,862,889 6.5767
1,000,001-100,000,000 76 0.2742 275,302,163 33.6144
100,000,001-500,000,000 1 0.0036 128,073,646 15.6378
Grand Total 27,721 100.00 819,000,000 100.00
 
 
 
© Vitafoam Plc. 2010. All Rights Reserved / Privacy Policy